SESSION 1 - Thursday Doors Open at 12:00 PM |
| |
| 12:00 PM | Solo Exhibitions |
| Pro/Am & A/C American Smooth Single Dance |
| 12:15 PM | Heat 5 - 33 |
| 1:20 PM | Heat 34 - 64 |
| 2:45 PM | Heat 65 - 87 |
| 3:45 PM | Heat 88 - 109 |
| 4:35 PM | Closed Bronze Pro/Am 3-Dance Challenge American Smooth |
| 5:10 PM | Closed Bronze American Smooth Best of the Best & Scholarship |
| 5:25 PM | Closed Bronze Pro/Am American 6-Dance Challenge - Smooth |
| Pro/Am & A/C American Smooth Single Dance |
| 6:20 PM | Heat 117 - 158 |
| 7:30 PM | Heat 159 - 194 |
| 8:30 PM | Pro/Am Senior I American Smooth |
| 8:35 PM | Closed Silver Pro/Am 3-Dance Challenge American Smooth |
| 8:50 PM | Closed Silver Pro/Am American 6-Dance Challenge - Smooth |
| 9:05 PM | Closed Silver American Smooth Best of the Best & Scholarship |
| 9:10 PM | Amateur Pre-Championship Smooth |
| 9:25 PM | Open Gold American Smooth Best of the Best & Scholarship |
| 10:05 PM | Dancesport Series American Smooth |
| 10:20 PM | Amateur Championship Smooth |
| 11:05 PM | End of Session |
| |
SESSION 2 - Friday Matinee Doors Open at 7:30 AM |
| |
| 7:30 AM | Pro/Am & A/C American Rhythm Single Dance |
| Heat 207 - 261 |
| 9:00 AM | Heat 262 - 293 |
| 10:40 AM | Heat 294 - 329 |
| 11:40 AM | Heat 330 - 376 |
| 1:25 PM | Heat 377 - 409 |
| 2:25 PM | Pro/Am Closed Bronze 3-Dance Challenge American Rhythm |
| 3:05 PM | Closed Bronze Pro/Am 6-Dance Challenge American - Rhythm 3:05PM |
| 3:25 PM | Heat 415 - 448 |
| 4:25 PM | Heat 449 - 488 |
| 5:30 PM | Pro/Am Closed Silver 3-Dance Challenge American Rhythm |
| 5:40 PM | Pro/Am Closed Silver American 6-Dance Challange - Rhythm |
| Amateur Pre-Championship Rhythm |
| 5:45 PM | Pro/Am Senior I American Rhythm |
| Pro/Am Junior & Senior II American Rhythm |
| 5:55 PM | DanceSport Series American Rhythm |
| 6:40 PM | End of Session |
| |
SESSION 3 - Friday Evening Doors Open at 7:30 PM |
| |
| 7:30 PM | Pro/Am American Rhythm Best of the Best & Scholarships |
| 9:25 PM | Professional Rising Star American Rhythm |
| 9:35 PM | Professional Rising Star International Standard |
| 10:00 PM | Professional Rising Star American Smooth |
| 10:45 PM | Amateur Open Championship Rhythm |
| 10:55 PM | Professional Rising Star International Latin |
| 11:25 PM | End of Session |
| |
SESSION 4 - Saturday Matinee Doors Open at 7:30 AM |
| |
| 7:30 AM | Pro/Am & A/C Int'l Standard Single Dance |
| Heat 503 - 551 |
| 9:00 AM | Heat 552 - 600 |
| 10:20 AM | Heat 601 - 629 |
| 11:10 AM | Closed Bronze Pro/Am 3-Dance Standard Challenge |
| 11:20 AM | Closed Silver Pro/Am 3-Dance Standard Challenge |
| 11:40 AM | Pro/Am 6-Dance International Challenge - Standard |
| Pro/Am Senior II Standard |
| 11:45 AM | Amateur Adult Pre-Championship Standard |
| Amateur Junior Standard |
| 11:55 AM | International Standard Best of the Best & Scholarship |
| 12:25 PM | Pro/Am Senior I Standard |
| 1:05 PM | Amateur Senior Standard |
| 1:45 PM | DanceSport Series Standard |
| Pro/Am & A/C Int'l Latin Closed & Open Single Dance |
| 2:20 PM | Heat 645 - 696 |
| 3:45 PM | Heat 697 - 737 |
| 5:00 PM | Pro/Am Latin 3-Dance Challenge |
| Pro/Am 6-Dance International Challenge - Latin |
| 5:20 PM | Closed & Open Scholarships "Best of the Best" qualifying |
| 5:30 PM | Amateur Novice Latin |
| 6:15 PM | Pro/Am Senior Latin |
| 6:20 PM | Amateur Pre-Championship Latin |
| 6:25 PM | Amateur Junior, PT & JV Latin |
| 6:30 PM | DanceSport Series Latin |
| 7:05 PM | End of Session |
| |
SESSION 5 - Saturday Evening Doors Open at 8:00 PM |
| |
| 8:00 PM | Professional Open American Rhythm |
| 8:20 PM | Professional Open International Standard |
| 8:30 PM | DanceSport Series Awards |
| 9:40 PM | Professional Open American Smooth |
| 9:50 PM | Professional Open International Latin |
| 10:00 PM | Professional Showdance |
| 10:15 PM | Top Students & Teachers Awards |
| 11:10 PM | End of Session |