SESSION 1 - Thursday Matinee Doors Open at 10:00 AM |
| |
| 10:00 AM | 10:00AM Solo Exhibitions |
| American Smooth Single Dances |
| 10:30 AM | Heat 8-35 |
| 11:30 AM | Heat 36-66 |
| 12:45 PM | Heat 67-120 |
| 2:15 PM | Heat 121-164 |
| 3:30 PM | Heat 165-206 |
| 4:45 PM | End of Session |
| |
SESSION 2 - Thursday Evening Doors Open at 5:30 PM |
| |
| 5:30 PM | Closed Bronze Pro/Am 3-Dance Challenge American Smooth |
| 5:50 PM | Pro/Am American Smooth Senior 2 Challenge |
| 6:05 PM | Closed Bronze Pro/Am 6-Dance Challenge American - Smooth 6:20PM Amateur Novice Smooth |
| 6:25 PM | Pro/Am American Smooth Junior & Senior 1 Challenge |
| 6:30 PM | Closed Bronze American Smooth Best of the Best & Scholarship |
| 7:50 PM | Closed Silver Pro/Am 3-Dance Challenge American Smooth 8:00PM Amateur Pre-Championship Smooth |
| 8:10 PM | GLOBAL Senior American Smooth Scholarship |
| 8:20 PM | Closed Silver Pro/Am 6-Dance Challenge American - Smooth |
| 8:40 PM | Closed Silver American Smooth Best of the Best & Scholarship |
| 9:10 PM | Open Gold American Smooth Best of the Best & Scholarship |
| 9:20 PM | Amateur Open Championship Smooth |
| 10:05 PM | Dancesport Series American Smooth |
| 11:05 PM | End of Session |
| |
SESSION 3 - Friday Matinee Doors Open at 7:00 AM |
| |
| 7:00 AM | American Rhythm Single Dances |
| Heat 231 - 310 |
| 9:10 AM | Heat 311 - 345 |
| 11:00 AM | Heat 346 - 395 |
| 12:15 PM | Closed Bronze Pro/Am 3-Dance Challenge American Rhythm |
| 1:00 PM | Closed Bronze Pro/Am 6-Dance Challenge American - Rhythm |
| American Rhythm Single Dances |
| 1:20 PM | Heat 402 - 431 |
| 2:20 PM | Heat 432 - 455 |
| 2:55 PM | Heat 456 - 495 |
| 4:05 PM | Closed Silver Pro/Am 6-Dance Challenge American - Rhythm |
| 4:20 PM | Pro/Am American Rhythm Senior 2 Challenge |
| 4:30 PM | Pro/Am Junior & Senior Challenge |
| 4:35 PM | Pro/Am American Rhythm Senior 1 Challenge |
| 4:40 PM | Closed Silver Pro/Am 6-Dance Challenge American - Rhythm |
| 4:45 PM | Pro/Am American Rhythm Junior Challenge |
| 4:55 PM | Dancesport Series American Rhythm |
| 5:25 PM | Amateur Novice Rhythm |
| 5:55 PM | Amateur Pre-Championship Rhythm |
| 6:10 PM | End of Session |
| |
SESSION 4 - Friday Evening Doors Open at 7:00 PM |
| |
| 7:00 PM | Closed Bronze American Rhythm Best of the Best & Scholarship |
| 7:45 PM | Closed Silver American Rhythm Best of the Best & Scholarship |
| 8:20 PM | GLOBAL Senior American Rhythm Scholarship |
| 8:30 PM | Open Gold American Rhythm Best of the Best & Scholarship |
| 8:45 PM | Professional Rising Star American Rhythm |
| 10:00 PM | Professional Rising Star International Ballroom |
| 10:10 PM | Amateur Open Championship Rhythm |
| 10:40 PM | Professional Rising Star American Smooth |
| 10:50 PM | Professional Rising Star International Latin |
| 11:40 PM | End of Session |
| |
SESSION 5 - Saturday Matinee Doors Open at 7:00 AM |
| |
| 7:00 AM | International Ballroom Single Dances |
| Heat 517 - 551 |
| 8:00 AM | Heat 552 - 601 |
| 9:20 AM | Heat 602 - 646 |
| 10:35 AM | Closed Bronze Pro/Am 3-Dance Challenge International Ballroom |
| 10:55 AM | Closed Bronze Pro/Am 6-Dance Challenge International - Ballroom |
| 11:00 AM | Closed Bronze International Ballroom Best of the Best & Scholarship |
| 11:45 AM | Closed Silver Pro/Am 3-Dance Challenge International Ballroom |
| 11:50 AM | Amateur Pre-Novice Ballroom (W/QS) |
| 12:00 PM | Closed Silver Pro/Am 6-Dance Challenge International - Ballroom |
| Amateur Novice Ballroom |
| 12:05 PM | Pro/Am International Ballroom Senior 1 Challenge |
| 12:10 PM | Pro/Am International Ballroom Senior 2 Challenge |
| Amateur Pre-Championship Ballroom |
| 12:20 PM | Closed Silver International Ballroom Best of the Best & Scholarship |
| 12:30 PM | Open Gold International Ballroom Best of the Best & Scholarship |
| 1:30 PM | GLOBAL Senior International Ballroom Scholarship |
| 1:40 PM | Dancesport Series International Ballroom |
| 2:10 PM | Amateur Senior Ballroom |
| Amateur Junior Ballroom Events |
| 2:30 PM | International Latin Single Dances |
| Heat 666 - 696 |
| 3:35 PM | Heat 697 - 721 |
| 4:15 PM | Pro/Am International Latin Senior 1 Challenge |
| 4:25 PM | Pro/Am International Latin Senior 2 Challenge |
| Closed Bronze Pro/Am 3-Dance Challenge International Latin |
| 4:35 PM | Closed Bronze & Silver Pro/Am 6-Dance Challenge International - Latin |
| 4:40 PM | Closed Silver Pro/Am 3-Dance Challenge International Latin |
| 4:50 PM | GLOBAL Senior International Latin Scholarship |
| Pro/Am International Latin Junior Challenge |
| 5:00 PM | Closed Bronze International Latin Best of the Best & Scholarship |
| 5:05 PM | Closed Silver International Latin Best of the Best & Scholarship |
| 5:25 PM | Open Gold International Latin Best of the Best & Scholarship |
| Amateur Novice Latin |
| 5:35 PM | Amateur Pre-Champ Latin |
| 6:10 PM | Dancesport Series International Latin |
| 6:30 PM | Amateur Junior Latin Events |
| 6:55 PM | End of Session |
| |
SESSION 6 - Saturday Evening Doors Open at 7:30 PM |
| |
| 7:30 PM | Professional Open American Rhythm |
| 7:50 PM | Dancespoort Series Awards |
| 8:20 PM | Amateur Open Championship Ballroom |
| 8:30 PM | Professional Open International Ballroom |
| 9:25 PM | Professional Open American Smooth |
| 9:35 PM | Professional Open International Latin |
| 9:45 PM | Amateur Open Championship Latin |
| 10:15 PM | Top Student, Teacher and Studio Awards |
| 11:15 PM | Professional Showdance |
| 11:35 PM | End of Session |